﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Investor MD weblog: Recent Comments</title>
	<updated>2010-03-11T18:42:08Z</updated>
	<id>http://blog.investormd.eu/comments/atom.aspx</id>
	<link href="http://blog.investormd.eu/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.investormd.eu" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Q&amp;A Choosing an ETF - Part 2</title>
		<link href="http://blog.investormd.eu/2008/05/02/qa-choosing-an-etf-part-2.aspx#comment-1018313" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.investormd.eu,2008-05-02:1018313</id>
		<author>
			<name>Peter</name>
			<uri>http://www.newodyssey.ie</uri>
		</author>
		<updated>2008-05-02T22:18:48Z</updated>
		<published>2008-05-02T22:18:48Z</published>
		<content type="html">The trading pillars information will prove useful to me in the future. It's a different approach to the one I've taken in the past. Looking forward to the next installment!</content>
	</entry>
	<entry>
		<title>Comment on Q&amp;A Individual stocks vs. ETFs</title>
		<link href="http://blog.investormd.eu/2008/04/11/qa-individual-stocks-vs-etfs.aspx#comment-961749" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.investormd.eu,2008-04-11:961749</id>
		<author>
			<name>Peter</name>
		</author>
		<updated>2008-04-11T11:01:58Z</updated>
		<published>2008-04-11T11:01:58Z</published>
		<content type="html">Thanks for the advice. &lt;BR&gt; &lt;BR&gt;I'm going to look more closely at ETF's. With the markets as they are would it be better to hold off and wait for better days?&lt;BR&gt; &lt;BR&gt;Cheers.</content>
	</entry>
</feed>